Not only economic capital, Milan is also the happiest city in Italy. The 2025 ranking of theHappy City Indexthe portal that every year draws up the ranking of the 200 most livable urban realities among the cities scattered all over the world. The investigation is carried out through the processing of data relating to 82 indicators, collected in six macro categories: citizens, governance, environment, economics, health and mobility.
Our country is present in the list with 8 citiesbut to see the first of the Italians you have to get to 25th place.
Happy City Index
Now in its sixth edition, theHappy City Index It is a project of The Institute for Quality of LifeInstitute on the analysis of the quality of life of the English consultancy and research company Happy City Hub Ltb.
Also this year the ranking was created on the basis of the data collected and processed by a team of 200 people, taking into consideration dozens of factors that contribute to the “happiness” of the inhabitants of a city.
The list was then divided into three parts, with the places from the first to the 31st awarded position of the recognition of “Gold Cities“, Golden City, from 32th to 100th awarded with the silver medal and up to the 200th position with the bronze medal.
The happiest city in the world
According to theHappy City Index The happiest city in the world in 2025 is the capital of Denmark, Copenhagenwhich has distinguished itself particularly for the levels of education and innovation, thanks also to the presence of university of excellence in the world, but also for its total integration with the environment.
Among the “Gold Cities” Denmark is present with four cities, a country more represented in front of Germany with three, while Italy is in 25th place with Milan.
The happiest cities in Italy
The Lombard capital is the only Italian inserted among the 31 happiest cities on the planet, thanks to good results in categories such as innovation and education, as well as the offer of “high quality health services”.
To find another city in our country you have to go down to the ranking of the “Silver Cities”, where we find Turin in 38th position, Florence in 60th e Bologna in 67th.
Le Gold Cities
To draw up the ranking of the happiest cities in the world, the Institute has increased the indicators from 76 to 82, taking into consideration the factors that contribute to constituting the well being of citizens from different points of view, from education to inclusion policies, from the development strategies of administrations to the physical and mental health of citizens, from public mobility to the wealth of residents, to respect for the environment.
Below is the ranking of the “Gold Cities”, with their respective scores for each of the six macro categories.
Position | City | Village | Total score | Citizens | Governance | Environment | Economy | Health | Mobility |
---|---|---|---|---|---|---|---|---|---|
1 | Copenhagen | Denmark | 1039 | 237 | 177 | 192 | 182 | 149 | 101 |
2 | Zurich | Swiss | 993 | 256 | 185 | 175 | 174 | 122 | 80 |
3 | Singapore | Singapore | 979 | 210 | 192 | 151 | 174 | 149 | 101 |
4 | Aarhus | Denmark | 958 | 233 | 173 | 170 | 143 | 145 | 95 |
5 | Antwerp | Belgium | 956 | 258 | 205 | 148 | 100 | 145 | 100 |
6 | Seoul | South Korea | 942 | 260 | 206 | 153 | 100 | 117 | 106 |
7 | Stockholm | Sweden | 941 | 270 | 183 | 143 | 111 | 136 | 98 |
8 | Taipei | Taiwan region | 936 | 158 | 210 | 192 | 126 | 120 | 131 |
9 | Munich | Germany | 931 | 250 | 175 | 114 | 110 | 176 | 105 |
10 | Rotterdam | Netherlands | 920 | 192 | 166 | 188 | 92 | 176 | 106 |
11 | Vancouver | Canada | 919 | 242 | 168 | 222 | 65 | 122 | 101 |
12 | Vienna | Austria | 918 | 227 | 209 | 170 | 73 | 135 | 105 |
13 | Paris | France | 909 | 177 | 189 | 207 | 145 | 85 | 105 |
14 | Helsinki | Finland | 908 | 239 | 201 | 133 | 111 | 130 | 93 |
15 | Aalborg | Denmark | 906 | 267 | 152 | 119 | 133 | 142 | 93 |
16 | Berlin | Germany | 905 | 161 | 203 | 182 | 121 | 146 | 93 |
17 | New York, NY | United States | 902 | 158 | 226 | 162 | 142 | 97 | 116 |
18 | Dresden | Germany | 893 | 206 | 205 | 146 | 64 | 162 | 110 |
19 | Brussels | Belgium | 887 | 226 | 198 | 116 | 103 | 132 | 113 |
20 | Geneva | Swiss | 883 | 212 | 143 | 173 | 151 | 114 | 90 |
21 | Port | Portugal | 879 | 194 | 202 | 151 | 94 | 159 | 80 |
22 | Barcelona | Spain | 875 | 181 | 192 | 158 | 63 | 150 | 130 |
23 | Oslo | Norway | 870 | 228 | 175 | 134 | 120 | 151 | 61 |
24 | Dublin | Ireland | 862 | 160 | 197 | 175 | 94 | 136 | 99 |
25 | Milan | Italy | 856 | 138 | 205 | 166 | 81 | 156 | 109 |
26 | Roskilde | Denmark | 855 | 273 | 137 | 175 | 84 | 135 | 50 |
27 | Reykjavik | Iceland | 854 | 253 | 185 | 93 | 87 | 145 | 91 |
28 | Auckland | New Zealand | 853 | 139 | 168 | 183 | 110 | 147 | 105 |
29 | Adelaide | Australia | 846 | 186 | 140 | 217 | 71 | 132 | 100 |
30 | Minneapolis, mn | United States | 845 | 134 | 155 | 179 | 172 | 101 | 104 |
31 | London | United Kingdom | 842 | 198 | 186 | 144 | 93 | 88 | 133 |
The Silver Cities
From 32nd to 100th place, the list of cities that have obtained the “silver medal”, including we find three Italians.
Position | City | Village | Total score | Citizens | Governance | Environment | Economy | Health | Mobility |
---|---|---|---|---|---|---|---|---|---|
32 | Leuven | Belgium | 840 | 231 | 125 | 144 | 97 | 145 | 98 |
33 | Lyon | France | 838 | 170 | 189 | 149 | 128 | 91 | 111 |
34 | San Diego, ca | United States | 831 | 159 | 182 | 190 | 92 | 114 | 95 |
35 | Bruges | Belgium | 830 | 206 | 170 | 148 | 92 | 142 | 73 |
35 | Amsterdam | Netherlands | 830 | 195 | 168 | 164 | 49 | 172 | 82 |
37 | Utrecht | Netherlands | 828 | 183 | 140 | 159 | 116 | 170 | 60 |
38 | Turin | Italy | 824 | 148 | 203 | 150 | 100 | 135 | 88 |
39 | Ghent | Belgium | 823 | 242 | 174 | 146 | 34 | 141 | 85 |
40 | Randers | Denmark | 822 | 220 | 136 | 173 | 109 | 135 | 49 |
41 | Ljubljana | Slovenia | 817 | 188 | 164 | 150 | 72 | 154 | 88 |
42 | Tokyo | Japan | 814 | 246 | 164 | 80 | 123 | 148 | 52 |
43 | Washington, DC | United States | 813 | 122 | 202 | 177 | 122 | 99 | 92 |
44 | Holstebro | Denmark | 812 | 214 | 135 | 172 | 108 | 134 | 49 |
45 | Dancer | Denmark | 811 | 186 | 133 | 169 | 150 | 125 | 48 |
46 | Graz | Austria | 811 | 213 | 178 | 87 | 91 | 133 | 109 |
47 | Linz | Austria | 806 | 154 | 173 | 156 | 50 | 177 | 96 |
47 | Basel | Swiss | 806 | 172 | 140 | 170 | 148 | 115 | 60 |
49 | Liège | Belgium | 802 | 226 | 170 | 110 | 81 | 130 | 85 |
50 | Eindhoven | Netherlands | 801 | 186 | 142 | 161 | 77 | 176 | 60 |
51 | Canberra | Australia | 794 | 195 | 179 | 131 | 62 | 137 | 88 |
52 | Bilbao | Spain | 793 | 233 | 178 | 96 | 48 | 147 | 91 |
53 | Expo | Finland | 792 | 234 | 142 | 116 | 122 | 127 | 51 |
54 | Beijing | China | 784 | 120 | 207 | 82 | 130 | 135 | 110 |
55 | Busan | South Korea | 782 | 204 | 170 | 128 | 78 | 114 | 88 |
56 | Salt Lake City, Ut | United States | 780 | 174 | 171 | 108 | 110 | 111 | 106 |
57 | Düsseldorf | Germany | 779 | 180 | 178 | 114 | 81 | 154 | 71 |
58 | Bern | Swiss | 778 | 172 | 142 | 172 | 110 | 121 | 60 |
59 | Ulsan | South Korea | 776 | 204 | 160 | 115 | 105 | 109 | 84 |
60 | Florence | Italy | 774 | 154 | 198 | 146 | 29 | 161 | 86 |
60 | Bergen | Norway | 774 | 191 | 143 | 120 | 101 | 159 | 61 |
62 | Vilnius | Lithuania | 773 | 174 | 175 | 150 | 46 | 127 | 101 |
63 | York | United Kingdom | 771 | 153 | 164 | 179 | 80 | 116 | 79 |
63 | Columbus, oh | United States | 771 | 166 | 138 | 179 | 92 | 100 | 96 |
65 | Aia | Netherlands | 769 | 146 | 139 | 170 | 82 | 173 | 59 |
66 | Hannover | Germany | 768 | 188 | 161 | 127 | 68 | 139 | 85 |
67 | Bologna | Italy | 767 | 183 | 193 | 92 | 56 | 142 | 102 |
67 | Melbourne | Australia | 767 | 211 | 164 | 112 | 58 | 115 | 106 |
69 | Cork | Ireland | 766 | 121 | 136 | 178 | 67 | 163 | 100 |
70 | Los Angeles, ca | United States | 759 | 135 | 178 | 133 | 113 | 101 | 98 |
70 | Kaunas | Lithuania | 759 | 151 | 204 | 138 | 51 | 110 | 106 |
72 | Incheon | South Korea | 756 | 190 | 174 | 121 | 79 | 108 | 84 |
72 | Västerås | Sweden | 756 | 170 | 171 | 129 | 72 | 139 | 75 |
74 | Buenos Aires | Argentine | 756 | 163 | 195 | 144 | 74 | 78 | 102 |
75 | Sydney | Australia | 754 | 152 | 167 | 167 | 60 | 116 | 92 |
75 | Hsinchu | Taiwan | 754 | 116 | 183 | 149 | 136 | 93 | 77 |
77 | Luxembourg | Luxembourg | 752 | 177 | 134 | 145 | 109 | 126 | 61 |
78 | Gothenburg | Sweden | 751 | 203 | 142 | 140 | 74 | 132 | 60 |
78 | Brisbane | Australia | 751 | 184 | 163 | 131 | 63 | 124 | 86 |
80 | Seattle, wa | United States | 750 | 145 | 178 | 134 | 115 | 96 | 83 |
81 | Mechelen | Belgium | 749 | 180 | 165 | 91 | 86 | 138 | 89 |
82 | Frankfurt | Germany | 743 | 192 | 154 | 98 | 74 | 142 | 84 |
83 | Reading | United Kingdom | 742 | 168 | 167 | 112 | 101 | 117 | 78 |
84 | Baltimore, MD | United States | 741 | 186 | 153 | 135 | 130 | 73 | 63 |
84 | Zaragoza | Spain | 741 | 126 | 141 | 155 | 64 | 154 | 101 |
86 | Loosanne | Swiss | 735 | 174 | 139 | 156 | 95 | 114 | 59 |
87 | Changhua | Taiwan | 773 | 166 | 188 | 157 | 101 | 52 | 69 |
88 | Gold Coast | Australia | 730 | 167 | 166 | 132 | 74 | 120 | 72 |
89 | San Antonio, TX | United States | 726 | 154 | 162 | 131 | 84 | 99 | 97 |
90 | Lisbon | Portugal | 726 | 164 | 172 | 76 | 71 | 161 | 82 |
91 | Wellington | New Zealand | 725 | 154 | 164 | 56 | 95 | 161 | 95 |
91 | Kahsiung | Taiwan | 725 | 107 | 199 | 158 | 85 | 91 | 86 |
93 | Aalter | Belgium | 721 | 169 | 162 | 110 | 76 | 133 | 71 |
94 | Trondheim | Norway | 720 | 134 | 140 | 117 | 109 | 159 | 60 |
94 | Aachen | Germany | 720 | 197 | 160 | 84 | 66 | 146 | 67 |
96 | Tamper | Finland | 718 | 198 | 140 | 125 | 71 | 124 | 60 |
96 | Valencia | Spain | 718 | 142 | 175 | 100 | 58 | 161 | 82 |
96 | Nashville, TN | United States | 718 | 138 | 155 | 83 | 162 | 102 | 77 |
99 | Turku | Finland | 716 | 201 | 142 | 125 | 62 | 126 | 60 |
100 | Tel Aviv | Israel | 715 | 166 | 145 | 115 | 92 | 136 | 61 |
The Italians among the bronze cities
Between the 100th and 200th place there is room for four other Italian cities, including also Romepositioned in 116th position.
Together with the capital, among the “bronze cities” they also place themselves Genoa122th, Palermo152th, e Naplesin 170th place.